Display [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
inches | 6.1 inches | 6.2 inches | |
—— | screen area | 90.2 cm2 | 94.1 cm2 |
—— | screen height | 140.7 mm | 143.6 mm |
—— | screen width | 64.9 mm | 64.6 mm |
Screen-to-body | ~86.0% | ~87.2% | |
pixel | 1170 x 2532 pixels | 1080 x 2400 pixels | |
—— | ratio | 19.5:9 | 20:9 |
—— | PPI | ~460 ppi density | ~421 ppi density |
Refresh rate | 60Hz | 120Hz | |
Screen Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Others | Wide color gamut True-tone |
Always-on display |
Body/Appearance [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
Weight | 189 g (6.67 oz) | 169 g (5.96 oz) | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
Colors | Silver, Graphite, Gold, Pacific Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Keys | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Performance [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
Operating system OS | iOS 14.1, upgradable to iOS 15.1 | Android 11, One UI 3.1 | |
Chipset | Apple A14 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | |
Processor CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Apple GPU (4-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 | |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
External memoryCard slot | No | No | |
Score | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
- |
Camera and Video [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
- | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Triple | - | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
- | |
Features | HDR | Dual video call, Auto-HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS | [email protected]/60fps, [email protected] | |
Single | - | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Communication and Connectivity [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
LTE | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
- | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Harmful irradiation | Array | - |
Battery [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 4000 mAh, non-removable |
MORE FEATURES [ Apple iPhone 12 Pro ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Apple iPhone 12 Pro | Samsung Galaxy S21 | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
All versions | A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) | Also available with 5G. Also known as Samsung Galaxy S21 4G | |
Models | A2407, A2341, A2406, A2408, iPhone13,3 | SM-G990F, SM-G990F/DS | |
Display test | Contrast ratio: Infinite (nominal) | - | |
Others | - | - |
Comments