Display [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
inches | 5.4 inches | 6.5 inches | |
—— | screen area | 71.9 cm2 | 102.9 cm2 |
—— | screen height | 124.5 mm | 149.9 mm |
—— | screen width | 57.5 mm | 69.2 mm |
Screen-to-body | ~85.1% | ~83.7% | |
pixel | 1080 x 2340 pixels | 1242 x 2688 pixels | |
—— | ratio | 19.5:9 | 19.5:9 |
—— | PPI | ~476 ppi density | ~458 ppi density |
Refresh rate | 60Hz | - | |
Screen Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Others | Wide color gamut True-tone |
Wide color gamut True-tone |
Body/Appearance [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | |
Weight | 141 g (4.97 oz) | 226 g (7.97 oz) | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Colors | Starlight, Midnight, Blue, Pink, Red | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | |
Keys | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Performance [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
Operating system OS | iOS 15, upgradable to iOS 15.1 | iOS 13, upgradable to iOS 15.1 | |
Chipset | Apple A15 Bionic (5 nm) | Apple A13 Bionic (7 nm+) | |
Processor CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
Internal memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
External memoryCard slot | No | No | |
Score | - | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Camera and Video [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
- | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. | |
Triple | - | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|
Features | HDR | HDR | |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Communication and Connectivity [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
|
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 |
- | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) |
Battery [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
Charging | Fast charging (18W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
MORE FEATURES [ Apple iPhone 13 mini ] | [ Apple iPhone 11 Pro Max ]|||
---|---|---|---|
Apple iPhone 13 mini | Apple iPhone 11 Pro Max | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
All versions | A2628 (International, Hong Kong); A2481 (USA); A2626 (Canada, Mexico); A2629 (China); A2630 (Russia) | A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong) | |
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 | A2218, A2161, A2220, iPhone12.5 | |
Display test | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Others | - | - | |
Audio quality | - | Noise -94.3dB / Crosstalk -81.5dB |
Comments