Display [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
inches | 6.7 inches | 6.1 inches | |
—— | screen area | 109.8 cm2 | 90.2 cm2 |
—— | screen height | 154.5 mm | 140.7 mm |
—— | screen width | 71.3 mm | 64.9 mm |
Screen-to-body | ~87.4% | ~86.0% | |
pixel | 1284 x 2778 pixels | 1170 x 2532 pixels | |
—— | ratio | 19.5:9 | 19.5:9 |
—— | PPI | ~458 ppi density | ~460 ppi density |
Refresh rate | 120Hz | 60Hz | |
Screen Technology | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Others | Wide color gamut True-tone |
Wide color gamut True-tone |
Body/Appearance [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
Weight | 240 g (8.47 oz) | 174 g (6.14 oz) | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Colors | Graphite, Gold, Silver, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | |
Keys | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Performance [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
Operating system OS | iOS 15, upgradable to iOS 15.1 | iOS 15, upgradable to iOS 15.1 | |
Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
Processor CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) | |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
External memoryCard slot | No | No | |
Score | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
Camera and Video [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
- | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Dual | - | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|
Features | HDR | HDR | |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
Communication and Connectivity [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
|
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
Battery [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
MORE FEATURES [ Apple iPhone 13 Pro Max ] | [ Apple iPhone 13 ]|||
---|---|---|---|
Apple iPhone 13 Pro Max | Apple iPhone 13 | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
All versions | A2643 (International); A2484 (USA); A2641 (Canada, Japan); A2644 (China, Hong Kong); A2645 (Russia) | A2633 (International); A2482 (USA); A2631 (Canada, Japan); A2634 (China, Hong Kong); A2635 (Russia) | |
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
Display test | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Others | - | - |
Comments