Apple iPhone 14 Plus
-
Size:6.7 inches [160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in))]
-
CPU:Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
-
Memory:128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
-
Camera:Dual: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS
-
Battery:Li-Ion, non-removable
-
Weight:203 g (7.16 oz)
-
Released:2022, September 07
Display [Apple iPhone 14 Plus] | ||
---|---|---|
Size (inches) | 6.7 inches Report | |
—— | screen area | 109.8 cm2 Report |
—— | screen height | 154.5 mm Report |
—— | screen width | 71.3 mm Report |
Screen-to-body | ~87.4% Report | |
Resolution (pixel) | 1284 x 2778 pixels Report | |
—— | ratio | 19.5:9 Report |
—— | PPI | ~458 ppi density Report |
Screen Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Report | |
Others | Report |
Performance [Apple iPhone 14 Plus] | ||
---|---|---|
Operating system OS | iOS 16 Report | |
Chipset | Apple A15 Bionic (5 nm) Report | |
Processor CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) Report | |
GPU | Apple GPU (5-core graphics) Report | |
Internal memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Apple iPhone 14 Plus] | ||
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) Report | |
Weight | 203 g (7.16 oz) Report | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Report | |
Colors | Midnight, Purple, Starlight, Blue, Red Report | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Report |
Camera and Video [Apple iPhone 14 Plus] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Report |
—— | Features | Dual-LED dual-tone flash, HDR (photo/panorama) Report |
—— | Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec. Report |
Front camera(selfie) | ||
—— | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Report |
—— | Features | HDR, Cinematic mode ([email protected]) Report |
—— | Video | [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS Report |
Battery [Apple iPhone 14 Plus] | ||
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Report |
|
Type | Li-Ion, non-removable Report |
Communication and Connectivity [Apple iPhone 14 Plus] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Report | |
Bluetooth | 5.3, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | Lightning, USB 2.0 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 Report |
|
Network (5G bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps Report |
More features [Apple iPhone 14 Plus] | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Report | |
All versions | A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia) Previously rumored as Apple iPhone 14 Max Report |
|
Models | A2886, A2632, A2885, A2896, A2887 Report | |
Others | - Report |
No comment yet, leave your comment now