Apple iPhone 14 Pro
-
Size:6.1 inches [147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in))]
-
CPU:Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard)
-
Memory:128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
-
Camera:Quad: 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS
-
Battery:Li-Ion, non-removable
-
Weight:206 g (7.27 oz)
-
Released:2022, September 07
Display [Apple iPhone 14 Pro] | ||
---|---|---|
Size (inches) | 6.1 inches Report | |
—— | screen area | 91.7 cm2 Report |
—— | screen height | 140.7 mm Report |
—— | screen width | 64.9 mm Report |
Screen-to-body | ~87.0% Report | |
Resolution (pixel) | 1179 x 2556 pixels Report | |
—— | ratio | 19.5:9 Report |
—— | PPI | ~460 ppi density Report |
Screen Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Report | |
Others | Always-On display Report |
Performance [Apple iPhone 14 Pro] | ||
---|---|---|
Operating system OS | iOS 16 Report | |
Chipset | Apple A16 Bionic (4 nm) Report | |
Processor CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) Report | |
GPU | Apple GPU (5-core graphics) Report | |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Apple iPhone 14 Pro] | ||
---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) Report | |
Weight | 206 g (7.27 oz) Report | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Report | |
Colors | Space Black, Silver, Gold, Deep Purple Report | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Report |
Camera and Video [Apple iPhone 14 Pro] | ||
---|---|---|
Rear camera(main) | ||
—— | Quad | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Report |
—— | Features | Dual-LED dual-tone flash, HDR (photo/panorama) Report |
—— | Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec. Report |
Front camera(selfie) | ||
—— | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Report |
—— | Features | HDR, Cinematic mode ([email protected]) Report |
—— | Video | [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS Report |
Battery [Apple iPhone 14 Pro] | ||
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Report |
|
Type | Li-Ion, non-removable Report |
Communication and Connectivity [Apple iPhone 14 Pro] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Report | |
Bluetooth | 5.3, A2DP, LE Report | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | Lightning, USB 2.0 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 Report |
|
Network (5G bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps Report |
More features [Apple iPhone 14 Pro] | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Report | |
All versions | A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia) Report | |
Models | A2890, A2650, A2889, A2892, iphone15,2 Report | |
Others | - Report |
No comment yet, leave your comment now