Apple iPhone 14 Pro Max
-
Size:6.7 inches [160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in))]
-
CPU:Hexa-core
-
Memory:128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
-
Camera:Quad: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS
-
Battery:Li-Ion, non-removable
-
Released:Expected announcement 2022, September 07
Display [Apple iPhone 14 Pro Max] | ||
---|---|---|
Size (inches) | 6.7 inches Report | |
—— | screen area | 110.3 cm2 Report |
—— | screen height | 154.5 mm Report |
—— | screen width | 71.3 mm Report |
Screen-to-body | ~88.4% Report | |
Resolution (pixel) | 1284 x 2778 pixels Report | |
—— | ratio | 19.5:9 Report |
—— | PPI | ~457 ppi density Report |
Screen Technology | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Report | |
Others | Report |
Performance [Apple iPhone 14 Pro Max] | ||
---|---|---|
Operating system OS | iOS 16 Report | |
Chipset | Apple A16 Bionic (5 nm) Report | |
Processor CPU | Hexa-core Report | |
GPU | Apple GPU Report | |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Apple iPhone 14 Pro Max] | ||
---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) Report | |
Weight | - Report | |
Build/Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Report | |
Colors | Graphite; other colors Report | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Report |
Camera and Video [Apple iPhone 14 Pro Max] | ||
---|---|---|
Rear camera(main) | ||
—— | Quad | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Report |
—— | Features | Dual-LED dual-tone flash, HDR (photo/panorama) Report |
—— | Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. Report |
Front camera(selfie) | ||
—— | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Report |
—— | Features | HDR Report |
—— | Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS Report |
Battery [Apple iPhone 14 Pro Max] | ||
---|---|---|
Charging | Fast charging USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Report |
|
Type | Li-Ion, non-removable Report |
Communication and Connectivity [Apple iPhone 14 Pro Max] | ||
---|---|---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Report | |
Bluetooth | 5.3, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | Lightning, USB 2.0 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps Report |
More features [Apple iPhone 14 Pro Max] | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Report | |
All versions | Unofficial preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now