Apple Watch Series 8
-
Size:1.9 inches [45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in))]
-
CPU:Dual-core
-
Memory:32GB 1GB RAM
-
Battery:Li-Ion, non-removable
-
Weight:42.3 g (41mm), 51.5 g (45mm) (1.48 oz)
-
Released:2022, September 07
Display [Apple Watch Series 8] | ||
---|---|---|
Size (inches) | 1.9 inches Report | |
Resolution (pixel) | 484 x 396 pixels Report | |
—— | PPI | ~326 ppi density Report |
Screen Technology | Retina LTPO OLED, 1000 nits (peak) Report | |
Others | Always-on display Report |
Performance [Apple Watch Series 8] | ||
---|---|---|
Operating system OS | watchOS 9.0 Report | |
Chipset | Apple S8 Report | |
Processor CPU | Dual-core Report | |
GPU | PowerVR Report | |
Internal memory | 32GB 1GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Apple Watch Series 8] | ||
---|---|---|
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) Report | |
Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) Report | |
Build/Materials | Glass front, ceramic/sapphire crystal back, stainless steel frame Report | |
Colors | Graphite, Silver, Gold Report | |
More features | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Report |
Battery [Apple Watch Series 8] | ||
---|---|---|
Charging | Wireless fast charging Report | |
Type | Li-Ion, non-removable Report |
Communication and Connectivity [Apple Watch Series 8] | ||
---|---|---|
SIM | eSIM Report | |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band Report | |
Bluetooth | 5.0, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | No Report | |
Loudspeaker | Yes Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 Report | |
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Report |
More features [Apple Watch Series 8] | ||
---|---|---|
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) Report | |
All versions | A2773 41mm, A2775 45mm (International); A2772 41mm, A2774 45mm (USA, LATAM, Canada); A2857 41mm, A2858 45mm (China, Hong Kong) Report | |
Models | A2773, A2775, A2772, A2774, A2857, A2858 Report | |
Others | - Report |
No comment yet, leave your comment now