Display [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
inches | 6.0 inches | 6.2 inches | |
—— | screen area | 87.6 cm2 | 94.1 cm2 |
—— | screen height | 138.4 mm | 143.6 mm |
—— | screen width | 63.9 mm | 64.6 mm |
Screen-to-body | ~85.9% | ~87.2% | |
pixel | 1080 x 2340 pixels | 1080 x 2400 pixels | |
—— | ratio | 19.5:9 | 20:9 |
—— | PPI | ~432 ppi density | ~421 ppi density |
Refresh rate | 90Hz | 120Hz | |
Screen Technology | OLED, 90Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Others | Always-on display | Always-on display |
Body/Appearance [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
Weight | 151 g (5.33 oz) | 169 g (5.96 oz) | |
Build/Materials | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
Colors | Just Black, Sorta Sage | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Keys | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
More features | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Performance [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
Operating system OS | Android 11, upgradable to Android 12 | Android 11, One UI 3.1 | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | |
Processor CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 620 | Mali-G78 MP14 - InternationalAdreno 660 | |
Internal memory | 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
External memoryCard slot | No | No |
Camera and Video [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
- | |
Features | LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Triple | - | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Features | Auto-HDR | Dual video call, Auto-HDR | |
Video | [email protected] | [email protected]/60fps, [email protected] |
Communication and Connectivity [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.1 | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q |
- | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Battery [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Po 4080 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
MORE FEATURES [ Google Pixel 5 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Google Pixel 5 | Samsung Galaxy S21 | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Models | GD1YQ, GTT9Q | SM-G990F, SM-G990F/DS | |
Display test | Contrast ratio: Infinite (nominal) | - | |
Others | - | - | |
All versions | - | Also available with 5G. Also known as Samsung Galaxy S21 4G |
Comments