Google Pixel 7
-
Size:6.3 inches
-
CPU:Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55)
-
Memory:128GB 8GB RAM, 256GB 8GB RAM
-
Camera:Dual: 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS
-
Battery:Li-Ion 4700 mAh, non-removable
-
Released:Expected announcement 2022, October 06
Display [Google Pixel 7] | ||
---|---|---|
Size (inches) | 6.3 inches Report | |
—— | screen area | 95.8 cm2 Report |
—— | screen height | 145.9 mm Report |
—— | screen width | 65.7 mm Report |
Screen-to-body | ~80.8% Report | |
Resolution (pixel) | 1080 x 2400 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~418 ppi density Report |
Screen Technology | AMOLED, 90Hz, HDR10+ Report | |
Others | Always-on display Report |
Performance [Google Pixel 7] | ||
---|---|---|
Operating system OS | Android 13 Report | |
Chipset | Google Tensor G2 (4 nm) Report | |
Processor CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) Report | |
GPU | Mali-G710 MC10 Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Google Pixel 7] | ||
---|---|---|
Dimensions | - Report | |
Weight | - Report | |
Build/Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame Report | |
Colors | Obsidian, Lemongrass, Snow Report | |
More features | IP68 dust/water resistant (up to 1.5m for 30 mins) Report |
Camera and Video [Google Pixel 7] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Report |
—— | Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Report |
—— | Video | [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, OIS Report |
Front camera(selfie) | ||
—— | Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, PDAF Report |
—— | Features | Auto-HDR, panorama Report |
—— | Video | [email protected] Report |
Battery [Google Pixel 7] | ||
---|---|---|
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 21W Reverse wireless charging USB Power Delivery 3.0 Report |
|
Type | Li-Ion 4700 mAh, non-removable Report |
Communication and Connectivity [Google Pixel 7] | ||
---|---|---|
SIM | Nano-SIM and/or eSIM Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.3, A2DP, LE, aptX HD Report | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | USB Type-C 3.1 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA/Sub6/mmWave SA/NSA/Sub6 Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G Report |
More features [Google Pixel 7] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Report | |
All versions | Unofficial preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now