Huawei Mate 50
-
Size:6.7 inches [161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in))]
-
CPU:Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510)
-
Memory:128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
-
Camera:Triple: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS
-
Battery:Li-Po 4460 mAh, non-removable
-
Weight:202 g / 206 g (7.13 oz)
-
Released:2022, September 06
Display [Huawei Mate 50] | ||
---|---|---|
Size (inches) | 6.7 inches Report | |
—— | screen area | 108.9 cm2 Report |
Screen-to-body | ~88.6% Report | |
Resolution (pixel) | 1224 x 2700 pixels Report | |
—— | PPI | ~442 ppi density Report |
Screen Technology | OLED, 1B colors, 90Hz Report | |
Others | Report |
Performance [Huawei Mate 50] | ||
---|---|---|
Operating system OS | EMUI 13 (International); HarmonyOS 3.0 (China) Report | |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) Report | |
Processor CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) Report | |
GPU | Adreno 730 Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM Report | |
External memoryCard slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) Report |
Body/Appearance [Huawei Mate 50] | ||
---|---|---|
Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) Report | |
Weight | 202 g / 206 g (7.13 oz) Report | |
Colors | Black, Silver, Purple, Orange Report | |
More features | IP68 dust/water resistant (up to 2m for 30 mins) Report |
Camera and Video [Huawei Mate 50] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Report |
—— | Features | LED flash, panorama, HDR Report |
—— | Video | [email protected]/60fps, [email protected]/60/120/240fps, [email protected], gyro-EIS Report |
Front camera(selfie) | ||
—— | Single | 13 MP, f/2.4, 18mm (ultrawide) Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected]/60fps, [email protected]/60/240fps Report |
Battery [Huawei Mate 50] | ||
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W Report |
|
Type | Li-Po 4460 mAh, non-removable Report |
Communication and Connectivity [Huawei Mate 50] | ||
---|---|---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / CDMA2000 / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A Report |
More features [Huawei Mate 50] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum Report | |
Models | CET-AL00, CET-LX9 Report | |
Others | - Report |
No comment yet, leave your comment now