Huawei Mate 50 RS Porsche Design
-
Size:6.74 inches [162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in))]
-
CPU:Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510)
-
Memory:512GB 12GB RAM
-
Camera:Triple: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS
-
Battery:Li-Po 4700 mAh, non-removable
-
Weight:232 g (8.18 oz)
-
Released:2022, September 06
Display [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Size (inches) | 6.74 inches Report | |
—— | screen area | 111.8 cm2 Report |
—— | screen height | 155.4 mm Report |
—— | screen width | 71.7 mm Report |
Screen-to-body | ~91.3% Report | |
Resolution (pixel) | 1212 x 2616 pixels Report | |
—— | ratio | 19.5:9 Report |
—— | PPI | ~428 ppi density Report |
Screen Technology | OLED, 1B colors, 120Hz Report | |
Others | Report |
Performance [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Operating system OS | HarmonyOS 3.0 Report | |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) Report | |
Processor CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) Report | |
GPU | Adreno 730 Report | |
Internal memory | 512GB 12GB RAM Report | |
External memoryCard slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) Report |
Body/Appearance [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Dimensions | 162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in) Report | |
Weight | 232 g (8.18 oz) Report | |
Build/Materials | Glass front, ceramic back, aluminum frame Report | |
Colors | Ink Blue, Purple Report | |
More features | IP68 dust/water resistant (up to 6m for 30 mins) Report |
Camera and Video [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto macro), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Report |
—— | Features | LED flash, panorama, HDR Report |
—— | Video | [email protected]/60fps, 1080[email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS Report |
Front camera(selfie) | ||
—— | Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected]/60fps, [email protected]/60/240fps Report |
Battery [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W Report |
|
Type | Li-Po 4700 mAh, non-removable Report |
Communication and Connectivity [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / CDMA2000 / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Report |
More features [Huawei Mate 50 RS Porsche Design] | ||
---|---|---|
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum Report | |
Models | DCO-AL00 Report | |
Others | - Report |
No comment yet, leave your comment now