Huawei Mate 50E
-
Size:6.7 inches [161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in))]
-
CPU:Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55)
-
Memory:128GB 8GB RAM, 256GB 8GB RAM
-
Camera:Dual: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS
-
Battery:Li-Po 4460 mAh, non-removable
-
Weight:201 g (7.09 oz)
-
Released:2022, September 06
Display [Huawei Mate 50E] | ||
---|---|---|
Size (inches) | 6.7 inches Report | |
—— | screen area | 108.9 cm2 Report |
Screen-to-body | ~88.6% Report | |
Resolution (pixel) | 1224 x 2700 pixels Report | |
—— | PPI | ~442 ppi density Report |
Screen Technology | OLED, 1B colors, 90Hz Report |
Performance [Huawei Mate 50E] | ||
---|---|---|
Operating system OS | HarmonyOS 3.0 Report | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Report | |
Processor CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) Report | |
GPU | Adreno 642L Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM Report | |
External memoryCard slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) Report |
Body/Appearance [Huawei Mate 50E] | ||
---|---|---|
Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) Report | |
Weight | 201 g (7.09 oz) Report | |
Colors | Black, Silver, Purple Report |
Camera and Video [Huawei Mate 50E] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Report |
—— | Features | LED flash, panorama, HDR Report |
—— | Video | [email protected]/60fps, [email protected]/60/120fps, gyro-EIS Report |
Front camera(selfie) | ||
—— | Single | 13 MP, f/2.4, 18mm (ultrawide) Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected]/60fps, [email protected]/60fps Report |
Battery [Huawei Mate 50E] | ||
---|---|---|
Charging | Fast charging 66W Reverse charging 5W Report |
|
Type | Li-Po 4460 mAh, non-removable Report |
Communication and Connectivity [Huawei Mate 50E] | ||
---|---|---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C 3.1, USB On-The-Go Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / CDMA2000 / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Report |
More features [Huawei Mate 50E] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum Report | |
Others | - Report |
No comment yet, leave your comment now