Huawei MatePad T 10
-
Size:9.7 inches [240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in))]
-
CPU:Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
-
Memory:32GB 2GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 4GB RAM
-
Camera:Single: 5 MP, f/2.2, PDAF
-
Battery:Li-Po 5100 mAh, non-removable
-
Weight:450 g (0.99 lb)
-
Released:2021, April 20
Display [Huawei MatePad T 10] | ||
---|---|---|
Size (inches) | 9.7 inches Report | |
—— | screen area | 272.8 cm2 Report |
—— | screen height | 208.9 mm Report |
—— | screen width | 130.6 mm Report |
Screen-to-body | ~71.4% Report | |
Resolution (pixel) | 800 x 1280 pixels Report | |
—— | ratio | 16:10 Report |
—— | PPI | ~156 ppi density Report |
Screen Technology | IPS LCD Report |
Performance [Huawei MatePad T 10] | ||
---|---|---|
Operating system OS | Android 10, EMUI 10.1, no Google Play Services Report | |
Chipset | Kirin 710A (14 nm) Report | |
Processor CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Report | |
GPU | Mali-G51 MP4 Report | |
Internal memory | 32GB 2GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 4GB RAM Report | |
External memoryCard slot | microSDXC Report |
Body/Appearance [Huawei MatePad T 10] | ||
---|---|---|
Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) Report | |
Weight | 450 g (0.99 lb) Report | |
Colors | Deepsea Blue Report |
Camera and Video [Huawei MatePad T 10] | ||
---|---|---|
Rear camera(main) | ||
—— | Single | 5 MP, f/2.2, PDAF Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 2 MP, f/2.4 Report |
—— | Video | [email protected] Report |
Battery [Huawei MatePad T 10] | ||
---|---|---|
Type | Li-Po 5100 mAh, non-removable Report |
Communication and Connectivity [Huawei MatePad T 10] | ||
---|---|---|
SIM | Nano-SIM Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 4.2, A2DP, LE Report | |
GPS | Yes, with A-GPS (AGRK-L09 only), GLONASS, BDS Report | |
NFC | No Report | |
Radio | No Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 Report | |
Network (3G bands) | HSDPA 800 / 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Report |
|
Network (4G bands) | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 Report |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Report |
More features [Huawei MatePad T 10] | ||
---|---|---|
Sensors | Accelerometer Report | |
All versions | AGRK-L09 (Wi-Fi/LTE), AGRK-W09 (Wi-Fi only) Report | |
Models | AGRK-L09, AGRK-W09 Report | |
Others | - Report |
No comment yet, leave your comment now