Huawei nova 10z
-
Size:6.6 inches [160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in))]
-
Memory:128GB, 256GB
-
Camera:Triple: 64 MP, f/1.9, 27mm (wide), PDAF
-
Battery:Li-Po 4000 mAh, non-removable
-
Weight:179 g (6.31 oz)
-
Released:2022, September 06
Display [Huawei nova 10z] | ||
---|---|---|
Size (inches) | 6.6 inches Report | |
—— | screen area | 105.2 cm2 Report |
—— | screen height | 152.9 mm Report |
—— | screen width | 68.8 mm Report |
Screen-to-body | ~89.3% Report | |
Resolution (pixel) | 1080 x 2400 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~399 ppi density Report |
Screen Technology | IPS LCD Report |
Performance [Huawei nova 10z] | ||
---|---|---|
Operating system OS | HarmonyOS 2.0 Report | |
Internal memory | 128GB, 256GB Report | |
External memoryCard slot | No Report |
Body/Appearance [Huawei nova 10z] | ||
---|---|---|
Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) Report | |
Weight | 179 g (6.31 oz) Report | |
Colors | Black, Silver, Green Report | |
More features | Splash resistant Report |
Camera and Video [Huawei nova 10z] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 64 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro), PDAF Report |
—— | Features | LED flash, Panorama, HDR Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 16 MP, f/2.0, (wide) Report |
—— | Video | [email protected] Report |
Battery [Huawei nova 10z] | ||
---|---|---|
Charging | Fast charging 40W Report | |
Type | Li-Po 4000 mAh, non-removable Report |
Communication and Connectivity [Huawei nova 10z] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.1, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Report | |
NFC | No Report | |
Radio | No Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / CDMA / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Report |
More features [Huawei nova 10z] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, compass Report | |
Models | CHA-AL80 Report | |
Others | - Report |
No comment yet, leave your comment now