Display [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
inches | 6.57 inches | 6.2 inches | |
—— | screen area | 106.0 cm2 | 94.1 cm2 |
—— | screen height | 151.5 mm | 143.6 mm |
—— | screen width | 69.9 mm | 64.6 mm |
Screen-to-body | ~89.9% | ~87.2% | |
pixel | 1080 x 2340 pixels | 1080 x 2400 pixels | |
—— | ratio | 19.5:9 | 20:9 |
—— | PPI | ~392 ppi density | ~421 ppi density |
Screen Technology | OLED, 1B colors, 120Hz, HDR10 | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Refresh rate | - | 120Hz | |
Others | - | Always-on display |
Body/Appearance [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
Dimensions | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
Weight | 175 g (6.17 oz) | 169 g (5.96 oz) | |
Colors | Starry Blue, Black, Green, Violet | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Build/Materials | - | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
Keys | - | Right: Volume control, Lock/Unlock key | |
More features | - | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Performance [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
Operating system OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | Android 11, One UI 3.1 | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | |
Processor CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 642L | Mali-G78 MP14 - InternationalAdreno 660 | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
External memoryCard slot | No | No | |
Score | AnTuTu: 469798 (v9) GeekBench: 2973 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
- |
Camera and Video [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
Quad | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
- | |
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | 4K, 1080p, [email protected], gyro-EIS | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Triple | - | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Single | 32 MP, f/2.0, (wide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Features | HDR | Dual video call, Auto-HDR | |
Video | [email protected], [email protected], [email protected], gyro-EIS | [email protected]/60fps, [email protected] |
Communication and Connectivity [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - Europe 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 - China |
LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Battery [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
Charging | Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised) Reverse charging |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Po 4300 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
MORE FEATURES [ Huawei nova 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
Huawei nova 9 | Samsung Galaxy S21 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Models | NAM-AL00, NAM-LX9 | SM-G990F, SM-G990F/DS | |
Display test | Contrast ratio: Infinite (nominal) | - | |
Others | - | - | |
All versions | - | Also available with 5G. Also known as Samsung Galaxy S21 4G |
Comments