OnePlus 11R
-
Size:6.7 inches
-
CPU:Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
-
Memory:128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM
-
Camera:Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
-
Battery:Li-Po 5000 mAh, non-removable
-
Released:Not announced yet
Display [OnePlus 11R] | ||
---|---|---|
Size (inches) | 6.7 inches Report | |
—— | screen area | 108.0 cm2 Report |
—— | screen height | 155.2 mm Report |
—— | screen width | 69.8 mm Report |
Screen-to-body | ~87.6% Report | |
Resolution (pixel) | 1080 x 2412 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~394 ppi density Report |
Screen Technology | Fluid AMOLED, 1B colors, 120Hz, HDR10+ Report | |
Others | Report |
Performance [OnePlus 11R] | ||
---|---|---|
Operating system OS | Android 13, OxygenOS 13 Report | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Report | |
Processor CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Report | |
GPU | Adreno 730 Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [OnePlus 11R] | ||
---|---|---|
Dimensions | - Report | |
Weight | - Report | |
Build/Materials | Glass front (Gorilla Glass), plastic frame, plastic back Report | |
Colors | Black; other colors Report |
Camera and Video [OnePlus 11R] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected], [email protected]/60/120fps, gyro-EIS Report |
Front camera(selfie) | ||
—— | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm Report |
—— | Features | HDR Report |
—— | Video | [email protected], gyro-EIS Report |
Battery [OnePlus 11R] | ||
---|---|---|
Charging | Fast charging 100W Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [OnePlus 11R] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | USB Type-C 2.0 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / HSPA / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Report | |
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), 5G Report |
More features [OnePlus 11R] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Report | |
All versions | Unofficial preliminary specifications Illustrative image: OnePlus 10R Report |
|
Others | - Report |
No comment yet, leave your comment now