Display [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
inches | 6.55 inches | 6.2 inches | |
—— | screen area | 103.6 cm2 | 94.1 cm2 |
—— | screen height | 151.7 mm | 143.6 mm |
—— | screen width | 68.3 mm | 64.6 mm |
Screen-to-body | ~87.6% | ~87.2% | |
pixel | 1080 x 2400 pixels | 1080 x 2400 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~402 ppi density | ~421 ppi density |
Refresh rate | 120Hz | 120Hz | |
Screen Technology | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Others | Always-on display | Always-on display |
Body/Appearance [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
Dimensions | 160 x 74.2 x 8.7 mm (EU/NA)160 x 73.9 x 8.1 mm (IN/CN) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
Weight | 192 g (EU/NA)183 g (IN/CN) (6.46 oz) | 169 g (5.96 oz) | |
Build/Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
Colors | Winter Mist, Arctic Sky, Astral Black | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Keys | Left: Volume control; Right: Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key | |
More features | IP68 (T-Mobile version only) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Performance [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
Operating system OS | Android 11, OxygenOS 11.2.7.7 | Android 11, One UI 3.1 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | |
Processor CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | Mali-G78 MP14 - InternationalAdreno 660 | |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
External memoryCard slot | No | No |
Camera and Video [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Features | Auto-HDR | Dual video call, Auto-HDR | |
Video | [email protected], gyro-EIS | [email protected]/60fps, [email protected] |
Communication and Connectivity [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
LTE | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN |
- | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Battery [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Po 4500 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
MORE FEATURES [ OnePlus 9 ] | [ Samsung Galaxy S21 ]|||
---|---|---|---|
OnePlus 9 | Samsung Galaxy S21 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Models | LE2113, LE2111, LE2110, LE2117, LE2115 | SM-G990F, SM-G990F/DS | |
Others | - | - | |
All versions | - | Also available with 5G. Also known as Samsung Galaxy S21 4G |
Comments