Display [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
inches | 6.43 inches | 6.95 inches | |
—— | screen area | 99.8 cm2 | 122.6 cm2 |
—— | screen height | 148.9 mm | 158.7 mm |
—— | screen width | 67 mm | 77.2 mm |
Screen-to-body | ~85.5% | ~81.5% | |
pixel | 1080 x 2400 pixels | 1080 x 2220 pixels | |
—— | ratio | 20:9 | 18.5:9 |
—— | PPI | ~409 ppi density | ~355 ppi density |
Screen Technology | AMOLED, 90Hz | AMOLED, HDR10 | |
Others | - | - |
Body/Appearance [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | 177 x 85 x 7.7 mm (6.97 x 3.35 x 0.30 in) | |
Weight | - | 230 g (8.11 oz) | |
Build/Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front, glass back, aluminum frame | |
Colors | Blue | Midnight Black, Phantom Blue |
Performance [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
Operating system OS | Android 11, OxygenOS 11 | Android 8.1 (Oreo), EMUI 8.2 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Kirin 970 (10 nm) | |
Processor CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 619 | Mali-G72 MP12 | |
Internal memory | 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
External memoryCard slot | microSDXC | microSDXC (uses shared SIM slot) |
Camera and Video [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
- | |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS | [email protected], [email protected] (gyro-EIS) | |
Dual | - | 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF |
|
Single | 16 MP, f/2.1 | 13 MP, f/2.0 | |
Features | HDR | - | |
Video | [email protected]/60fps, gyro-EIS | [email protected] |
Communication and Connectivity [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP, EDR, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | |
Radio | No | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | |
Loudspeaker | Yes, with dual speakers | Yes, with dual speakers | |
Headphone jack | Yes | No | |
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA |
|
4G bands | LTE SA/NSA |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Battery [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
Charging | Fast charging 30W | Fast charging 22.5W | |
Type | Li-Po, non-removable | Li-Po 5000 mAh, non-removable |
MORE FEATURES [ OnePlus Nord N20 5G ] | [ Honor Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Honor Note 10 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
All versions | Unofficial preliminary specifications | - | |
Others | - | - | |
Models | - | RVL-AL09, rv |
Comments