Display [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
inches | 6.43 inches | 6.52 inches | |
—— | screen area | 99.8 cm2 | 102.6 cm2 |
—— | screen height | 148.9 mm | 151 mm |
—— | screen width | 67 mm | 68 mm |
Screen-to-body | ~85.5% | ~81.0% | |
pixel | 1080 x 2400 pixels | 720 x 1600 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~409 ppi density | ~269 ppi density |
Screen Technology | AMOLED, 90Hz | IPS LCD | |
Others | - | - |
Body/Appearance [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | 165.2 x 76.7 x 9.7 mm (6.50 x 3.02 x 0.38 in) | |
Weight | - | 203 g (7.16 oz) | |
Build/Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | Plastic frame, plastic back | |
Colors | Blue | Black, Red, Aurora Green |
Performance [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
Operating system OS | Android 11, OxygenOS 11 | Android 11 (Go edition) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Unisoc SC9863A (28nm) | |
Processor CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | Adreno 619 | IMG8322 | |
Internal memory | 128GB 6GB RAM | 32GB 2GB RAM | |
External memoryCard slot | microSDXC | microSDXC (dedicated slot) |
Camera and Video [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
- | |
Features | LED flash, HDR, panorama | LED flash | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS | [email protected] | |
Triple | - | 8 MP, f/2.0, AF 5 MP, (macro) 2 MP, (depth) |
|
Single | 16 MP, f/2.1 | 8 MP, f/2.0 | |
Features | HDR | - | |
Video | [email protected]/60fps, gyro-EIS | - |
Communication and Connectivity [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | |
NFC | Yes | No | |
Radio | No | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
Loudspeaker | Yes, with dual speakers | Yes | |
Headphone jack | Yes | Yes | |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | LTE SA/NSA |
1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE |
Battery [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
Charging | Fast charging 30W | Charging 10W | |
Type | Li-Po, non-removable | Li-Ion 5500 mAh, non-removable |
MORE FEATURES [ OnePlus Nord N20 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Ulefone Note 10 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
All versions | Unofficial preliminary specifications | - | |
Others | - | - |
Comments