Display [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
inches | 6.43 inches | 6.47 inches | |
—— | screen area | 99.8 cm2 | 102.8 cm2 |
—— | screen height | 148.9 mm | 149.2 mm |
—— | screen width | 67 mm | 68.9 mm |
Screen-to-body | ~85.5% | ~87.8% | |
pixel | 1080 x 2400 pixels | 1080 x 2340 pixels | |
—— | ratio | 20:9 | 19.5:9 |
—— | PPI | ~409 ppi density | ~398 ppi density |
Screen Technology | AMOLED, 90Hz | AMOLED, HDR10, 600 nits (typ) | |
Others | - | Always-on display |
Body/Appearance [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | |
Weight | - | 208 g (7.34 oz) | |
Build/Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Colors | Blue | Aurora Green, Glacier White, Midnight Black | |
Keys | - | Right: Volume control, Lock/Unlock key |
Performance [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
Operating system OS | Android 11, OxygenOS 11 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
Processor CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 619 | Adreno 618 | |
Internal memory | 128GB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM | |
External memoryCard slot | microSDXC | No | |
Score | - | AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
Camera and Video [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
- | |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS | [email protected], [email protected]/60/120/240fps, [email protected] | |
Five | - | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) |
|
Single | 16 MP, f/2.1 | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | HDR | |
Video | [email protected]/60fps, gyro-EIS | [email protected] |
Communication and Connectivity [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | |
Radio | No | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
Loudspeaker | Yes, with dual speakers | Yes | |
Headphone jack | Yes | Yes | |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE SA/NSA |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | |
Infrared port | - | Yes | |
Harmful irradiation | - | Array |
Battery [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
Charging | Fast charging 30W | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
|
Type | Li-Po, non-removable | Li-Po 5260 mAh, non-removable |
MORE FEATURES [ OnePlus Nord N20 5G ] | [ Xiaomi Mi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Mi Note 10 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
All versions | Unofficial preliminary specifications | For Global market | |
Others | - | - | |
Models | - | M1910F4G | |
Audio quality | - | Noise -92.3dB / Crosstalk -89.7dB | |
Display test | - | Contrast ratio: Infinite (nominal) |
Comments