Display [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
inches | 6.43 inches | 6.43 inches | |
—— | screen area | 99.8 cm2 | 99.8 cm2 |
—— | screen height | 148.9 mm | 148.9 mm |
—— | screen width | 67 mm | 67 mm |
Screen-to-body | ~85.5% | ~83.5% | |
pixel | 1080 x 2400 pixels | 1080 x 2400 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~409 ppi density | ~409 ppi density |
Screen Technology | AMOLED, 90Hz | Super AMOLED, 450 nits (typ), 1100 nits (peak) | |
Others | - | - |
Body/Appearance [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | |
Weight | - | 178.8 g (6.31 oz) | |
Build/Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Colors | Blue | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | |
More features | - | IP53, dust and splash protection (market/region dependent) |
Performance [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
Operating system OS | Android 11, OxygenOS 11 | Android 11, MIUI 12.5 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
Processor CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 619 | Adreno 612 | |
Internal memory | 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
External memoryCard slot | microSDXC | microSDXC (dedicated slot) | |
Score | - | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
Camera and Video [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS | [email protected], [email protected]/60fps | |
Single | 16 MP, f/2.1 | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm | |
Features | HDR | HDR | |
Video | [email protected]/60fps, gyro-EIS | [email protected] |
Communication and Connectivity [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | No | |
Radio | No | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | |
Headphone jack | Yes | Yes | |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
|
4G bands | LTE SA/NSA |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 40, 41 - India |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Infrared port | - | Yes | |
Harmful irradiation | - | Array |
Battery [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
Charging | Fast charging 30W | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | |
Type | Li-Po, non-removable | Li-Po 5000 mAh, non-removable |
MORE FEATURES [ OnePlus Nord N20 5G ] | [ Xiaomi Redmi Note 10 ]|||
---|---|---|---|
OnePlus Nord N20 5G | Xiaomi Redmi Note 10 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass | |
All versions | Unofficial preliminary specifications | - | |
Others | - | - | |
Models | - | M2101K7AI, M2101K7AG | |
Display test | - | Contrast ratio: Infinite (nominal) |
Comments