OnePlus Nord Watch
-
Size:1.78 inches [45.2 x 37.2 x 10.4 mm (1.78 x 1.46 x 0.41 in))]
-
Memory:32GB
-
Battery:Li-Ion 400 mAh, non-removable
-
Weight:52.4 g (1.87 oz)
-
Released:Expected announcement 2022, September
Display [OnePlus Nord Watch] | ||
---|---|---|
Size (inches) | 1.78 inches Report | |
Resolution (pixel) | 368 x 448 pixels Report | |
—— | PPI | ~326 ppi density Report |
Screen Technology | AMOLED, 500 nits (peak) Report |
Performance [OnePlus Nord Watch] | ||
---|---|---|
Internal memory | 32GB Report | |
External memoryCard slot | No Report |
Body/Appearance [OnePlus Nord Watch] | ||
---|---|---|
Dimensions | 45.2 x 37.2 x 10.4 mm (1.78 x 1.46 x 0.41 in) Report | |
Weight | 52.4 g (1.87 oz) Report | |
Build/Materials | Glass front, aluminum frame Report | |
Colors | Midnight Black, Blue Report | |
More features | 5ATM water resistant Report |
Battery [OnePlus Nord Watch] | ||
---|---|---|
Type | Li-Ion 400 mAh, non-removable Report |
Communication and Connectivity [OnePlus Nord Watch] | ||
---|---|---|
SIM | No Report | |
Wi-Fi | Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Unspecified Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | No Report | |
Loudspeaker | Yes Report | |
Headphone jack | No Report | |
Network (Technology) | No cellular connectivity Report | |
Network (2G bands) | N/A Report | |
Network (3G bands) | N/A Report | |
Network (4G bands) | N/A Report | |
Network (GPRS) | No Report | |
Network (EDGE) | No Report |
More features [OnePlus Nord Watch] | ||
---|---|---|
Sensors | Accelerometer, gyro, heart rate, SpO2 Report | |
Messaging | SMS(threaded view), Email, IM Report | |
Games | No Report | |
Java | No Report | |
Models | OPBBE221 Report | |
Others | - Report |
No comment yet, leave your comment now