Oppo A57e
-
Size:6.56 inches [163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in))]
-
CPU:Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53)
-
Memory:64GB 4GB RAM
-
Camera:Dual: 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:187 g (6.60 oz)
-
Released:2022, August 31
Display [Oppo A57e] | ||
---|---|---|
Size (inches) | 6.56 inches Report | |
—— | screen area | 103.4 cm2 Report |
—— | screen height | 151.9 mm Report |
—— | screen width | 68.4 mm Report |
Screen-to-body | ~84.2% Report | |
Resolution (pixel) | 720 x 1612 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~269 ppi density Report |
Screen Technology | IPS LCD, 600 nits Report |
Performance [Oppo A57e] | ||
---|---|---|
Operating system OS | Android 12, ColorOS 12.1 Report | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) Report | |
Processor CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Report | |
GPU | PowerVR GE8320 Report | |
Internal memory | 64GB 4GB RAM Report | |
External memoryCard slot | microSDXC Report |
Body/Appearance [Oppo A57e] | ||
---|---|---|
Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) Report | |
Weight | 187 g (6.60 oz) Report | |
Build/Materials | Glass front, plastic frame, plastic back Report | |
Colors | Glowing Black, Glowing Green Report | |
More features | IP5X (dust), IPX4 (water) resistance Report |
Camera and Video [Oppo A57e] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm Report |
—— | Features | HDR Report |
—— | Video | [email protected] Report |
Battery [Oppo A57e] | ||
---|---|---|
Charging | Fast charging 33W, 50% in 30 min (advertised) Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Oppo A57e] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | Yes Report | |
GPS | Yes, with A-GPS Report | |
NFC | No Report | |
Radio | Unspecified Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Report | |
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | 1, 3, 5, 8, 40, 41 Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE Report |
More features [Oppo A57e] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Report | |
Models | CPH2387 Report | |
Others | - Report |
No comment yet, leave your comment now