Oppo K10x
-
Size:6.59 inches [164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in))]
-
CPU:Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
-
Memory:128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
-
Camera:Triple: 64 MP, f/1.7, 26mm (wide), PDAF
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:195 g (6.88 oz)
-
Released:2022, September 16
Display [Oppo K10x] | ||
---|---|---|
Size (inches) | 6.59 inches Report | |
—— | screen area | 104.5 cm2 Report |
—— | screen height | 152.6 mm Report |
—— | screen width | 68.7 mm Report |
Screen-to-body | ~84.1% Report | |
Resolution (pixel) | 1080 x 2412 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~401 ppi density Report |
Screen Technology | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) Report |
Performance [Oppo K10x] | ||
---|---|---|
Operating system OS | Android 12, ColorOS 12.1 Report | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Report | |
Processor CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) Report | |
GPU | Adreno 619 Report | |
Internal memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM Report | |
External memoryCard slot | microSDXC (uses shared SIM slot) Report |
Body/Appearance [Oppo K10x] | ||
---|---|---|
Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) Report | |
Weight | 195 g (6.88 oz) Report | |
Build/Materials | Glass front, plastic frame, plastic back Report | |
Colors | Blue, Black Report |
Camera and Video [Oppo K10x] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 16 MP, f/2.0, 26mm (wide), 1/3.0", 1.0µm Report |
—— | Features | HDR Report |
—— | Video | [email protected] Report |
Battery [Oppo K10x] | ||
---|---|---|
Charging | Fast charging 67W, 1-80% in 33 min (advertised) Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Oppo K10x] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE, aptX HD Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Report | |
NFC | No Report | |
Radio | No Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x Report |
|
Network (4G bands) | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 Report | |
Network (5G bands) | 1, 28, 41, 77, 78 SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G Report |
More features [Oppo K10x] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Report | |
Models | PGGM10 Report | |
Others | - Report |
No comment yet, leave your comment now