Samsung Galaxy A04
-
Size:6.5 inches [164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in))]
-
CPU:Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55)
-
Memory:32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM
-
Camera:Dual: 50 MP, f/1.8, (wide), AF
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:192 g (6.77 oz)
-
Released:2022, August 24
Display [Samsung Galaxy A04] | ||
---|---|---|
Size (inches) | 6.5 inches Report | |
—— | screen area | 102.0 cm2 Report |
—— | screen height | 150.6 mm Report |
—— | screen width | 67.8 mm Report |
Screen-to-body | ~81.3% Report | |
Resolution (pixel) | 720 x 1600 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~270 ppi density Report |
Screen Technology | PLS LCD Report |
Performance [Samsung Galaxy A04] | ||
---|---|---|
Operating system OS | Android 12, One UI Core 4.1 Report | |
Chipset | Unisoc SC9863A (28nm) Report | |
Processor CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) Report | |
GPU | IMG8322 Report | |
Internal memory | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM Report | |
External memoryCard slot | microSDXC (dedicated slot) Report |
Body/Appearance [Samsung Galaxy A04] | ||
---|---|---|
Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) Report | |
Weight | 192 g (6.77 oz) Report | |
Build/Materials | Glass front, plastic back, plastic frame Report | |
Colors | Black, Green, White, Copper Report |
Camera and Video [Samsung Galaxy A04] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 5 MP, f/2.2 Report |
—— | Video | Yes Report |
Battery [Samsung Galaxy A04] | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Samsung Galaxy A04] | ||
---|---|---|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.0, A2DP, LE Report | |
GPS | Yes, with A-GPS Report | |
NFC | No Report | |
Radio | Unspecified Report | |
USB | microUSB 2.0 Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) Report | |
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Report |
More features [Samsung Galaxy A04] | ||
---|---|---|
Sensors | Accelerometer, proximity Report | |
Others | - Report |
No comment yet, leave your comment now