Display [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
inches | 6.41 inches | 6.7 inches | |
—— | screen area | 99.2 cm2 |
107.8 cm2 |
—— | screen height | 148.5 mm | 155.2 mm |
—— | screen width | 66.8 mm | 69.8 mm |
pixel | 1080 x 2400 pixels | 1080 x 2400 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~411 ppi density | ~394 ppi density |
Screen Technology | Super AMOLED, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Screen-to-body | - | ~88.3% | |
Others | - | Always-on display |
Body/Appearance [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
Dimensions | - | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | |
Weight | - | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build/Materials | Glass front, plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
Colors | Green, other colours | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
More features | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Performance [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
Operating system OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
Processor CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Adreno 660 | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
External memoryCard slot | No | No | |
Score | - | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
Camera and Video [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Features | HDR | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected]/60fps (gyro-EIS) | [email protected]/60fps, [email protected] |
Communication and Connectivity [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | FM radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
5G bands | SA/NSA/Sub6 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Harmful irradiation | - | Array |
Battery [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Ion 4500 mAh, non-removable | Li-Ion 4800 mAh, non-removable |
MORE FEATURES [ Samsung Galaxy S21 FE 5G ] | [ Samsung Galaxy S21+ 5G ]|||
---|---|---|---|
Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
All versions | Unofficial preliminary specifications | Also known as Samsung Galaxy S21 Plus 5G SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China) |
|
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1 | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
Others | - | - | |
Display test | - | Contrast ratio: Infinite (nominal) |
Comments