Display [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
inches | 6.7 inches | 6.8 inches | |
—— | screen area | 107.8 cm2 | 112.1 cm2 |
—— | screen height | 155.2 mm | 157.5 mm |
—— | screen width | 69.8 mm | 70.9 mm |
Screen-to-body | ~88.3% | ~89.8% | |
pixel | 1080 x 2400 pixels | 1440 x 3200 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~394 ppi density | ~515 ppi density |
Screen Technology | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
Others | Always-on display | Always-on display |
Body/Appearance [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build/Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
More features | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Performance [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
Operating system OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | |
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
Processor CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
External memoryCard slot | No | No | |
Score | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
Camera and Video [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
- | |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Quad | - | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] | [email protected]/60fps, [email protected] |
Communication and Connectivity [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Headphone jack | No | No | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
SAR | 0.65 W/kg (head) 0.95 W/kg (body) | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) | 0.71 W/kg (head) 1.58 W/kg (body) |
Battery [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Type | Li-Ion 4800 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
MORE FEATURES [ Samsung Galaxy S21+ 5G ] | [ Samsung Galaxy S21 Ultra 5G ]|||
---|---|---|---|
Samsung Galaxy S21+ 5G | Samsung Galaxy S21 Ultra 5G | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
All versions | Also known as Samsung Galaxy S21 Plus 5G SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China) |
SM-G998B, SM-G998B/DS (International); SM-G998U (USA); SM-G998U1 (USA unlocked); SM-G998W (Canada); SM-G998N (Korea); SM-G9980 (China) | |
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Display test | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Others | - | - |
Comments