Samsung Galaxy Tab Active4 Pro
-
Size:10.1 inches [242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in))]
-
CPU:Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55)
-
Memory:64GB 4GB RAM, 128GB 6GB RAM
-
Camera:Single: 13 MP, f/1.9, AF
-
Battery:Li-Po 7600 mAh, removable
-
Weight:674 g (1.49 lb)
-
Released:2022, August 31
Display [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Size (inches) | 10.1 inches Report | |
—— | screen area | 295.8 cm2 Report |
—— | screen height | 217.5 mm Report |
—— | screen width | 136 mm Report |
Screen-to-body | ~71.5% Report | |
Resolution (pixel) | 1920 x 1200 pixels Report | |
—— | ratio | 16:10 Report |
—— | PPI | ~224 ppi density Report |
Screen Technology | TFT LCD Report | |
Others | Report |
Performance [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Operating system OS | Android 12 Report | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Report | |
Processor CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) Report | |
GPU | Adreno 642L Report | |
Internal memory | 64GB 4GB RAM, 128GB 6GB RAM Report | |
External memoryCard slot | microSDXC (uses shared SIM slot) Report |
Body/Appearance [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) Report | |
Weight | 674 g (1.49 lb) Report | |
Colors | Black Report | |
More features | Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1 meter MIL-STD-810H compliant Report |
Camera and Video [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Rear camera(main) | ||
—— | Single | 13 MP, f/1.9, AF Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected], [email protected] Report |
Front camera(selfie) | ||
—— | Single | 8 MP, f/2.0 Report |
—— | Video | [email protected] Report |
Battery [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Charging | Fast charging Report | |
Type | Li-Po 7600 mAh, removable Report |
Communication and Connectivity [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | USB Type-C 3.2, charging/accessories connector pins Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) Report | |
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Report |
More features [Samsung Galaxy Tab Active4 Pro] | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Report | |
All versions | Wi-Fi; LTE/5G Report | |
Others | - Report |
No comment yet, leave your comment now