Samsung Galaxy Watch5 Pro
-
Size:1.4 inches [45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in))]
-
CPU:Dual-core 1.18 GHz Cortex-A55
-
Memory:16GB 1.5GB RAM
-
Battery:Li-Ion 590 mAh, non-removable
-
Weight:46.5 g (1.66 oz)
-
Released:2022, August 10
Display [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
Size (inches) | 1.4 inches Report | |
Resolution (pixel) | 450 x 450 pixels Report | |
—— | PPI | ~321 ppi density Report |
Screen Technology | Super AMOLED Report | |
Others | Always-on display Report |
Performance [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
Operating system OS | Android Wear OS 3.5, One UI Watch 4.5 Report | |
Chipset | Exynos W920 (5 nm) Report | |
Processor CPU | Dual-core 1.18 GHz Cortex-A55 Report | |
GPU | Mali-G68 Report | |
Internal memory | 16GB 1.5GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) Report | |
Weight | 46.5 g (1.66 oz) Report | |
Build/Materials | Glass front (Sapphire crystal), titanium frame Report | |
Colors | Black Titanium, Gray Titanium Report | |
More features | MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 22mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions Report |
Battery [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
Charging | Qi wireless charging 10W Report | |
Type | Li-Ion 590 mAh, non-removable Report |
Communication and Connectivity [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
SIM | eSIM Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | No Report | |
Loudspeaker | Yes Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 Report | |
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE Report |
More features [Samsung Galaxy Watch5 Pro] | ||
---|---|---|
Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) Report | |
All versions | bluetooth only; LTE Report | |
Models | SM-R925F Report | |
Others | - Report |
No comment yet, leave your comment now