Xiaomi 12T Pro
-
Size:6.67 inches [163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in))]
-
CPU:Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
-
Memory:128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
-
Camera:Triple: 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:205 g (7.23 oz)
-
Released:Expected announcement 2022, October 04
Display [Xiaomi 12T Pro] | ||
---|---|---|
Size (inches) | 6.67 inches Report | |
—— | screen area | 107.4 cm2 Report |
—— | screen height | 154.5 mm Report |
—— | screen width | 69.5 mm Report |
Screen-to-body | ~86.7% Report | |
Resolution (pixel) | 1220 x 2712 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~446 ppi density Report |
Screen Technology | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ Report | |
Others | Report |
Performance [Xiaomi 12T Pro] | ||
---|---|---|
Operating system OS | Android 12, MIUI 13 Report | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Report | |
Processor CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Report | |
GPU | Adreno 730 Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Xiaomi 12T Pro] | ||
---|---|---|
Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) Report | |
Weight | 205 g (7.23 oz) Report | |
Colors | Gray; other colors Report |
Camera and Video [Xiaomi 12T Pro] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) Report |
—— | Features | Dual-LED dual-tone flash, HDR, panorama Report |
—— | Video | Yes Report |
Front camera(selfie) | ||
—— | Single | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected] Report |
Battery [Xiaomi 12T Pro] | ||
---|---|---|
Charging | Fast charging 120W Reverse wireless charging Power Delivery 3.0 Quick Charge 4+ Report |
|
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi 12T Pro] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.3, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Report |
More features [Xiaomi 12T Pro] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Report | |
All versions | Unofficial preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now