Xiaomi Civi 2
-
Size:6.55 inches [159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in))]
-
CPU:Octa-core 2.4 GHz
-
Memory:128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
-
Camera:Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF
-
Battery:Li-Po 4500 mAh, non-removable
-
Weight:171.8 g (6.07 oz)
-
Released:2022, September 27
Display [Xiaomi Civi 2] | ||
---|---|---|
Size (inches) | 6.55 inches Report | |
—— | screen area | 103.6 cm2 Report |
—— | screen height | 151.7 mm Report |
—— | screen width | 68.3 mm Report |
Screen-to-body | ~89.5% Report | |
Resolution (pixel) | 1080 x 2400 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~402 ppi density Report |
Screen Technology | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) Report | |
Others | Report |
Performance [Xiaomi Civi 2] | ||
---|---|---|
Operating system OS | Android 12, MIUI 13 Report | |
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) Report | |
Processor CPU | Octa-core 2.4 GHz Report | |
GPU | Adreno Report | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Xiaomi Civi 2] | ||
---|---|---|
Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) Report | |
Weight | 171.8 g (6.07 oz) Report | |
Build/Materials | Glass front (Gorilla Glass 5), glass back, aluminum frame Report | |
Colors | Black, Blue, Violet, Silver Report |
Camera and Video [Xiaomi Civi 2] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm 2 MP, f/2.4, (macro) Report |
—— | Features | Dual-LED dual-tone flash, HDR, panorama Report |
—— | Video | [email protected], [email protected]/60/120fps, [email protected]; gyro-EIS Report |
Front camera(selfie) | ||
—— | Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm Report |
—— | Features | 2 Dual-LED dual-tone flash, HDR, panorama Report |
—— | Video | [email protected]/60fps Report |
Battery [Xiaomi Civi 2] | ||
---|---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) USB Power Delivery 3.0 Report |
|
Type | Li-Po 4500 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Civi 2] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 Report |
|
Network (3G bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 Report | |
Network (5G bands) | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Report |
More features [Xiaomi Civi 2] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Report | |
Others | - Report |
No comment yet, leave your comment now