Xiaomi Mix Fold 2
-
Size:8.02 inches [Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm)]
-
CPU:Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
-
Memory:256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
-
Camera:Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS
-
Battery:Li-Po 4500 mAh, non-removable
-
Weight:262 g (9.24 oz)
-
Released:2022, August 11
Display [Xiaomi Mix Fold 2] | ||
---|---|---|
Size (inches) | 8.02 inches Report | |
—— | screen area | 206.0 cm2 Report |
Screen-to-body | ~88.4% Report | |
Resolution (pixel) | 1914 x 2160 pixels Report | |
—— | PPI | ~360 ppi density Report |
Screen Technology | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) Report | |
Others | Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus Report |
Performance [Xiaomi Mix Fold 2] | ||
---|---|---|
Operating system OS | Android 12, MIUI Fold 13 Report | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Report | |
Processor CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Report | |
GPU | Adreno 730 Report | |
Internal memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Xiaomi Mix Fold 2] | ||
---|---|---|
Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm Report | |
Weight | 262 g (9.24 oz) Report | |
Colors | Black, Gold Report |
Camera and Video [Xiaomi Mix Fold 2] | ||
---|---|---|
Rear camera(main) | ||
—— | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm Report |
—— | Features | Dual LED flash, HDR, panorama, Leica lenses Report |
—— | Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240/960fps, gyro-EIS Report |
Front camera(selfie) | ||
—— | Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm Report |
—— | Features | HDR, panorama Report |
—— | Video | [email protected]/60fps, [email protected] Report |
Battery [Xiaomi Mix Fold 2] | ||
---|---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) Power Delivery 3.0 Quick Charge 4+ Report |
|
Type | Li-Po 4500 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Mix Fold 2] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC Report | |
NFC | Yes Report | |
Radio | No Report | |
Infrared port | Yes Report | |
USB | USB Type-C Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | No Report | |
Network (Technology) | GSM / CDMA / HSPA / EVDO / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO Report |
|
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 Report | |
Network (5G bands) | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G Report |
More features [Xiaomi Mix Fold 2] | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer Report | |
All versions | Also known as Xiaomi Mix Fold2 Report | |
Others | - Report |
No comment yet, leave your comment now