Xiaomi Pad 5 Pro 12.4
-
Size:12.4 inches [285 x 185.2 x 6.7 mm (11.22 x 7.29 x 0.26 in))]
-
CPU:Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
-
Memory:128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM
-
Camera:Dual: 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF
-
Battery:Li-Po 10000 mAh, non-removable
-
Weight:620 g (1.37 lb)
-
Released:2022, August 11
Display [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Size (inches) | 12.4 inches Report | |
—— | screen area | 445.8 cm2 Report |
—— | screen height | 267.1 mm Report |
—— | screen width | 166.9 mm Report |
Screen-to-body | ~84.5% Report | |
Resolution (pixel) | 1600 x 2560 pixels Report | |
—— | ratio | 16:10 Report |
—— | PPI | ~243 ppi density Report |
Screen Technology | IPS LCD, 120Hz, HDR10, Dolby Vision, 500 nits Report | |
Others | Report |
Performance [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Operating system OS | Android 12, MIUI Pad 13 Report | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Report | |
Processor CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Report | |
GPU | Adreno 650 Report | |
Internal memory | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM Report | |
External memoryCard slot | No Report |
Body/Appearance [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Dimensions | 285 x 185.2 x 6.7 mm (11.22 x 7.29 x 0.26 in) Report | |
Weight | 620 g (1.37 lb) Report | |
Build/Materials | Glass front (Gorilla Glass 3), aluminum frame, aluminum back Report | |
Colors | Black, Silver, Green Report | |
More features | Stylus support (magnetic) Report |
Camera and Video [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, panorama, HDR Report |
—— | Video | [email protected], [email protected]/60fps Report |
Front camera(selfie) | ||
—— | Single | 20 MP, f/2.2, 1/3.4", 0.8µm Report |
—— | Video | [email protected]/60fps Report |
Battery [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Charging | Fast charging 67W, 60% in 36 min, 100% in 68 min (advertised) Power Delivery 3.0 Quick Charge 4+ Report |
|
Type | Li-Po 10000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
SIM | No Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | No Report | |
NFC | No Report | |
Radio | No Report | |
USB | USB Type-C 3.2 video output Report | |
Loudspeaker | Yes, with stereo speakers (4 speakers) Report | |
Headphone jack | No Report | |
Network (Technology) | No cellular connectivity Report | |
Network (2G bands) | N/A Report | |
Network (3G bands) | N/A Report | |
Network (4G bands) | N/A Report | |
Network (GPRS) | No Report | |
Network (EDGE) | No Report |
More features [Xiaomi Pad 5 Pro 12.4] | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass, color spectrum Report | |
All versions | Mi Pad 5 Pro 12.4 (Wi-Fi only) Report | |
Others | - Report |
No comment yet, leave your comment now