Xiaomi Poco M4 5G
-
Size:6.58 inches [164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in))]
-
CPU:Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
-
Memory:64GB 4GB RAM, 128GB 6GB RAM
-
Camera:Dual: 13 MP, f/2.2, (wide), PDAF
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:200 g (7.05 oz)
-
Released:2022, August 15
Display [Xiaomi Poco M4 5G] | ||
---|---|---|
Size (inches) | 6.58 inches Report | |
—— | screen area | 104.3 cm2 Report |
—— | screen height | 152.4 mm Report |
—— | screen width | 68.6 mm Report |
Screen-to-body | ~83.6% Report | |
Resolution (pixel) | 1080 x 2408 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~401 ppi density Report |
Screen Technology | IPS LCD, 90Hz, 500 nits (HBM) Report | |
Others | Report |
Performance [Xiaomi Poco M4 5G] | ||
---|---|---|
Operating system OS | Android 12, MIUI 13 Report | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) Report | |
Processor CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Report | |
GPU | Mali-G57 MC2 Report | |
Internal memory | 64GB 4GB RAM, 128GB 6GB RAM Report | |
External memoryCard slot | microSDXC (dedicated slot) Report | |
Score | AnTuTu: 336380 (v9) GeekBench: 1730 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) Report |
Body/Appearance [Xiaomi Poco M4 5G] | ||
---|---|---|
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) Report | |
Weight | 200 g (7.05 oz) Report | |
Build/Materials | Glass front (Gorilla Glass), plastic frame, plastic back Report | |
Colors | Power Black, Cool Blue, Poco Yellow Report | |
More features | Splash resistant Report |
Camera and Video [Xiaomi Poco M4 5G] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 5 MP, f/2.2, (wide) Report |
—— | Features | HDR Report |
—— | Video | [email protected] Report |
Battery [Xiaomi Poco M4 5G] | ||
---|---|---|
Charging | Fast charging 18W Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Poco M4 5G] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.1, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, BDS Report | |
NFC | Yes (market/region dependent) Report | |
Radio | FM radio Report | |
Infrared port | Yes Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Report | |
Network (3G bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Report | |
Network (4G bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 Report | |
Network (5G bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Report |
More features [Xiaomi Poco M4 5G] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Report | |
Display test | Contrast ratio: 1630:1 (nominal) Report | |
Others | - Report |
No comment yet, leave your comment now