Xiaomi Poco M5s
-
Size:6.43 inches [160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in))]
-
CPU:Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
-
Memory:64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
-
Camera:Quad: 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF
-
Battery:Li-Po 5000 mAh, non-removable
-
Weight:178.8 g (6.31 oz)
-
Released:Expected announcement 2022, September 05
Display [Xiaomi Poco M5s] | ||
---|---|---|
Size (inches) | 6.43 inches Report | |
—— | screen area | 99.8 cm2 Report |
—— | screen height | 148.9 mm Report |
—— | screen width | 67 mm Report |
Screen-to-body | ~83.5% Report | |
Resolution (pixel) | 1080 x 2400 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~409 ppi density Report |
Screen Technology | AMOLED, 450 nits (typ), 1100 nits (peak) Report | |
Others | Report |
Performance [Xiaomi Poco M5s] | ||
---|---|---|
Operating system OS | Android 11, MIUI 12.5 Report | |
Chipset | Mediatek Helio G95 (12 nm) Report | |
Processor CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Report | |
GPU | Mali-G76 MC4 Report | |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM Report | |
External memoryCard slot | microSDXC (dedicated slot) Report |
Body/Appearance [Xiaomi Poco M5s] | ||
---|---|---|
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) Report | |
Weight | 178.8 g (6.31 oz) Report | |
Colors | Black, Blue, White Report | |
More features | IP53, dust and splash resistant Report |
Camera and Video [Xiaomi Poco M5s] | ||
---|---|---|
Rear camera(main) | ||
—— | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected], [email protected]/60/120fps, [email protected] Report |
Front camera(selfie) | ||
—— | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm Report |
—— | Features | HDR Report |
—— | Video | [email protected] Report |
Battery [Xiaomi Poco M5s] | ||
---|---|---|
Charging | Fast charging 33W Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Poco M5s] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.1, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Report | |
NFC | Yes (market/region dependent) Report | |
Radio | FM radio Report | |
Infrared port | Yes Report | |
USB | USB Type-C 2.0 Report | |
Loudspeaker | Yes, with stereo speakers Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Report | |
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Report |
More features [Xiaomi Poco M5s] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Report | |
All versions | Unofficial preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now