Xiaomi Redmi A1+
-
Size:6.52 inches
-
CPU:Quad-core 2.0 GHz Cortex-A53
-
Memory:32GB 2GB RAM, 32GB 3GB RAM
-
Camera:Dual: 8 MP, (wide)
-
Battery:Li-Po 5000 mAh, non-removable
-
Released:2022, September 23
Display [Xiaomi Redmi A1+] | ||
---|---|---|
Size (inches) | 6.52 inches Report | |
—— | screen area | 102.6 cm2 Report |
—— | screen height | 151 mm Report |
—— | screen width | 68 mm Report |
Screen-to-body | ~81.4% Report | |
Resolution (pixel) | 720 x 1600 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~269 ppi density Report |
Screen Technology | IPS LCD, 400 nits (typ) Report |
Performance [Xiaomi Redmi A1+] | ||
---|---|---|
Operating system OS | Android 12, MIUI 12 Report | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) Report | |
Processor CPU | Quad-core 2.0 GHz Cortex-A53 Report | |
GPU | PowerVR GE8320 Report | |
Internal memory | 32GB 2GB RAM, 32GB 3GB RAM Report | |
External memoryCard slot | microSDXC (dedicated) Report |
Body/Appearance [Xiaomi Redmi A1+] | ||
---|---|---|
Dimensions | - Report | |
Weight | - Report | |
Colors | Light Green, Light Blue, Black Report |
Camera and Video [Xiaomi Redmi A1+] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 8 MP, (wide) 0.3 MP Report |
—— | Features | Dual LED flash Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 5 MP Report |
—— | Video | Yes Report |
Battery [Xiaomi Redmi A1+] | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Redmi A1+] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot Report | |
Bluetooth | 5.0, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, BDS Report | |
NFC | No Report | |
Radio | Unspecified Report | |
USB | microUSB 2.0 Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / HSPA / LTE Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Report | |
Network (3G bands) | HSDPA 850 / 900 / 2100 Report | |
Network (4G bands) | LTE (unspecified) Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE Report |
More features [Xiaomi Redmi A1+] | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer Report | |
All versions | Preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now