Xiaomi Redmi Note 11R
-
Size:6.58 inches [164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in))]
-
CPU:Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
-
Memory:128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
-
Camera:Dual: 13 MP, f/2.2, (wide), PDAF
-
Battery:Li-Po 5000 mAh, non-removable
-
Released:Expected announcement 2022, September 30
Display [Xiaomi Redmi Note 11R] | ||
---|---|---|
Size (inches) | 6.58 inches Report | |
—— | screen area | 104.3 cm2 Report |
—— | screen height | 152.4 mm Report |
—— | screen width | 68.6 mm Report |
Screen-to-body | ~83.6% Report | |
Resolution (pixel) | 1080 x 2408 pixels Report | |
—— | ratio | 20:9 Report |
—— | PPI | ~401 ppi density Report |
Screen Technology | IPS LCD, 90Hz Report |
Performance [Xiaomi Redmi Note 11R] | ||
---|---|---|
Operating system OS | Android 12, MIUI 13 Report | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) Report | |
Processor CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Report | |
GPU | Mali-G57 MC2 Report | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM Report | |
External memoryCard slot | microSDXC (dedicated slot) Report |
Body/Appearance [Xiaomi Redmi Note 11R] | ||
---|---|---|
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) Report | |
Weight | - Report | |
Build/Materials | Glass front, plastic frame, plastic back Report | |
Colors | Black, Blue Report |
Camera and Video [Xiaomi Redmi Note 11R] | ||
---|---|---|
Rear camera(main) | ||
—— | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) Report |
—— | Features | LED flash, HDR, panorama Report |
—— | Video | [email protected] Report |
Front camera(selfie) | ||
—— | Single | 5 MP, f/2.2, (wide) Report |
—— | Features | HDR Report |
—— | Video | [email protected] Report |
Battery [Xiaomi Redmi Note 11R] | ||
---|---|---|
Charging | Fast charging Report | |
Type | Li-Po 5000 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Redmi Note 11R] | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) Report | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Report | |
Bluetooth | 5.1, A2DP, LE Report | |
GPS | Yes, with A-GPS, GLONASS, BDS Report | |
NFC | Yes Report | |
Radio | FM radio Report | |
Infrared port | Yes Report | |
USB | USB Type-C 2.0, USB On-The-Go Report | |
Loudspeaker | Yes Report | |
Headphone jack | Yes Report | |
Network (Technology) | GSM / CDMA / HSPA / LTE / 5G Report | |
Network (2G bands) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 Report |
|
Network (3G bands) | HSDPA 850 / 900 / 1900 / 2100 Report | |
Network (4G bands) | LTE Report | |
Network (5G bands) | SA/NSA Report | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Report |
More features [Xiaomi Redmi Note 11R] | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Report | |
All versions | Unofficial preliminary specifications Report | |
Others | - Report |
No comment yet, leave your comment now