Display [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
inches | 6.6 inches | 6.52 inches | |
—— | screen area | 105.2 cm2 | 102.6 cm2 |
—— | screen height | 152.9 mm | 151 mm |
—— | screen width | 68.8 mm | 68 mm |
Screen-to-body | ~84.8% | ~81.0% | |
pixel | 1080 x 2400 pixels | 720 x 1600 pixels | |
—— | ratio | 20:9 | 20:9 |
—— | PPI | ~399 ppi density | ~269 ppi density |
Screen Technology | IPS LCD, 90Hz | IPS LCD | |
Others | - | - |
Body/Appearance [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 165.2 x 76.7 x 9.7 mm (6.50 x 3.02 x 0.38 in) | |
Weight | 195 g (6.88 oz) | 203 g (7.16 oz) | |
Colors | Mysterious Black, Milky Way Blue, Mint Green | Black, Red, Aurora Green | |
More features | IP53, dust and splash protection | - | |
Build/Materials | - | Plastic frame, plastic back |
Performance [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
Operating system OS | Android 11, MIUI 12.5 | Android 11 (Go edition) | |
Chipset | MediaTek Dimensity 810 5G (6 nm) | Unisoc SC9863A (28nm) | |
Processor CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | IMG8322 | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 32GB 2GB RAM | |
External memoryCard slot | No | microSDXC (dedicated slot) |
Camera and Video [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, 119˚, (ultrawide) |
- | |
Features | LED flash, HDR, panorama | LED flash | |
Video | Unspecified | [email protected] | |
Triple | - | 8 MP, f/2.0, AF 5 MP, (macro) 2 MP, (depth) |
|
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 8 MP, f/2.0 | |
Video | [email protected] | - |
Communication and Connectivity [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | |
NFC | Yes | No | |
Radio | Unspecified | Unspecified | |
Infrared port | Yes | - | |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes | |
Headphone jack | Yes | Yes | |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | 1, 3, 5, 7, 8, 20 | |
5G bands | SA/NSA | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Battery [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
Charging | Fast charging 33W, 100% in 62 min (advertised) | Charging 10W | |
Type | Li-Po 5000 mAh, non-removable | Li-Ion 5500 mAh, non-removable |
MORE FEATURES [ Xiaomi Redmi Note 11T 5G ] | [ Ulefone Note 10 ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Ulefone Note 10 | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
All versions | Unofficial preliminary specifications | - | |
Others | - | - |
Comments