Display [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
inches | 6.6 inches | 5.5 inches | |
—— | screen area | 105.2 cm2 | 83.4 cm2 |
—— | screen height | 152.9 mm | 121.8 mm |
—— | screen width | 68.8 mm | 68.5 mm |
Screen-to-body | ~84.8% | ~68.8% | |
pixel | 1080 x 2400 pixels | 720 x 1280 pixels | |
—— | ratio | 20:9 | 16:9 |
—— | PPI | ~399 ppi density | ~267 ppi density |
Screen Technology | IPS LCD, 90Hz | IPS LCD | |
Others | - | - |
Body/Appearance [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) | |
Weight | 195 g (6.88 oz) | 199 g (7.02 oz) | |
Colors | Mysterious Black, Milky Way Blue, Mint Green | Black, White | |
More features | IP53, dust and splash protection | - | |
Build/Materials | - | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Performance [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
Operating system OS | Android 11, MIUI 12.5 | Android 4.2 (Jelly Bean), upgradable to 4.4.4 (KitKat), MIUI 9.2 | |
Chipset | MediaTek Dimensity 810 5G (6 nm) | Mediatek MT6592 (28 nm) | |
Processor CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core 1.4/1.7 GHz Cortex-A7 | |
GPU | Mali-G57 MC2 | Mali-450MP4 | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 8GB 1GB RAM, 8GB 2GB RAM | |
External memoryCard slot | No | microSDHC (dedicated slot) | |
Score | - | Basemark OS II 2.0: 479Basemark X: 2974 |
Camera and Video [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, 119˚, (ultrawide) |
- | |
Features | LED flash, HDR, panorama | LED flash, HDR | |
Video | Unspecified | [email protected] | |
Single | - | 13 MP, f/2.2, 28mm (wide), AF | |
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 5 MP | |
Video | [email protected] | [email protected] |
Communication and Connectivity [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS | |
NFC | Yes | No | |
Radio | Unspecified | FM radio, recording | |
Infrared port | Yes | - | |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
Loudspeaker | Yes, with stereo speakers | Yes | |
Headphone jack | Yes | Yes | |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
4G bands | LTE (unspecified) | - | |
5G bands | SA/NSA | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA | |
Harmful irradiation | - | Array |
Battery [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
Charging | Fast charging 33W, 100% in 62 min (advertised) | - | |
Type | Li-Po 5000 mAh, non-removable | Li-Po 3200/3100 mAh, removable |
MORE FEATURES [ Xiaomi Redmi Note 11T 5G ] | [ Xiaomi Redmi Note ]|||
---|---|---|---|
Xiaomi Redmi Note 11T 5G | Xiaomi Redmi Note | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass | |
All versions | Unofficial preliminary specifications | - | |
Others | - | - | |
Models | - | 2014712 | |
Audio quality | - | Noise -88.4dB / Crosstalk -85.2dB | |
Display test | - | Contrast ratio: 1016 (nominal), 2.119 (sunlight) |
Comments