Xiaomi Watch S1 Pro
-
Size:1.47 inches [46 x 46 x 11.8 mm (1.81 x 1.81 x 0.46 in))]
-
Memory:Unspecified storage
-
Battery:Li-Po 500 mAh, non-removable
-
Released:2022, August 12
Display [Xiaomi Watch S1 Pro] | ||
---|---|---|
Size (inches) | 1.47 inches Report | |
Resolution (pixel) | 480 x 480 pixels Report | |
—— | PPI | ~462 ppi density Report |
Screen Technology | AMOLED, 600 nits (typ) Report |
Performance [Xiaomi Watch S1 Pro] | ||
---|---|---|
Operating system OS | Proprietary OS Report | |
Internal memory | Unspecified storage Report | |
External memoryCard slot | No Report |
Body/Appearance [Xiaomi Watch S1 Pro] | ||
---|---|---|
Dimensions | 46 x 46 x 11.8 mm (1.81 x 1.81 x 0.46 in) Report | |
Weight | - Report | |
Build/Materials | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back Report | |
Colors | Black, Silver Report | |
More features | Waterproof (5ATM) Report |
Battery [Xiaomi Watch S1 Pro] | ||
---|---|---|
Charging | Wireless charging, 100% in 85 min (advertised) Report | |
Type | Li-Po 500 mAh, non-removable Report |
Communication and Connectivity [Xiaomi Watch S1 Pro] | ||
---|---|---|
SIM | No Report | |
Wi-Fi | Wi-Fi 802.11 b/g/n Report | |
Bluetooth | 5.2, A2DP, LE Report | |
GPS | Yes, with dual-band. GLONASS, GALILEO, BDS, QZSS Report | |
NFC | Yes Report | |
Radio | No Report | |
USB | No Report | |
Loudspeaker | Yes Report | |
Headphone jack | No Report | |
Network (Technology) | No cellular connectivity Report | |
Network (2G bands) | N/A Report | |
Network (3G bands) | N/A Report | |
Network (4G bands) | N/A Report | |
Network (GPRS) | No Report | |
Network (EDGE) | No Report | |
Speed | No Report |
More features [Xiaomi Watch S1 Pro] | ||
---|---|---|
Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) Report | |
Models | M2134W1 Report | |
Others | - Report |
No comment yet, leave your comment now